2016 Bobcat Women's Cross Country Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 3 | vs. Armstrong Dual Meet @ Savannah, Ga. | 9:15 a.m. | Recap | |
Sat. 10 | Bobcat Invitational | Final | 4th of 14 | Recap | Results | Photos |
hosted by Georgia College | ||||
Sat. 17 | vs. Falcon Classic @ Montevallo, Ala. | Final | 10th of 12 | Recap | Results |
hosted by Montevallo | ||||
Sat. 24 | vs. Trevecca DII Showcase @ Nashville, Tenn. | Final | 7th of 14 | Recap | Results |
hosted by Trevecca Nazarene | ||||
October | ||||
Fri. 7 | vs. Royals XC Challenge @ Charlotte, N.C. | Final | 17th of 40 | Recap | Results |
hosted by Queens | ||||
Sat. 22 | PBC Championships % | Final | 6th of 13 | Recap | Results |
hosted by Georgia College | ||||
November | ||||
Sat. 5 | vs. NCAA DII Southeast Region Championship % @ Montevallo, Ala. | Final | 11th of 27 | Recap | Results |
hosted by Montevallo | ||||
Sat. 19 | vs. NCAA Division II Championship % @ Saint Leo, Fla. | 9:45 a.m. | Recap | Results | |
Hosted by Saint Leo |
% Postseason
Bold: Home event