2015-16 Men's Basketball Statistics - Georgia College
Games
29
Pts per game
77.5
FG %
46.0
3PT %
37.0
FT %
73.2
Reb per game
34.6
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 18-11 (.621) |
Conference (Pct.) | 11-8 (.579) |
Streak | Lost 3 |
Home | 9-3 |
Away | 7-7 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | at Young Harris | L, 83-69 |
Feb 13 | at North Georgia | W, 95-59 |
Feb 17 | Clayton St. | W, 73-61 |
Feb 20 | at Ga. Southwestern | L, 96-78 |
Feb 24 | at Lander | L, 91-84 |
Feb 27 | at Lander | L, 83-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 19 | ||
Points | 2247 | 1478 | ||
Points per game | 77.5 | 77.8 | ||
FG made per game | 27.2 | 27.2 | ||
FG attempts per game | 59.0 | 59.6 | ||
FG Pct | 46.0 | 45.6 | ||
3PT made per game | 9.2 | 9.3 | ||
3PT attempts per game | 24.9 | 24.8 | ||
3PT Pct | 37.0 | 37.6 | ||
FT made per game | 13.9 | 14.1 | ||
FT attempt per game | 19.0 | 19.3 | ||
FT Pct | 73.2 | 72.8 | ||
Off rebounds per game | 8.8 | 8.1 | ||
Def rebounds per game | 25.8 | 24.7 | ||
Total rebounds per game | 34.6 | 32.8 | ||
Rebound margin per game | -4.7 | -7.3 | ||
Assists per game | 15.3 | 14.9 | ||
Turnovers per game | 12.3 | 10.7 | ||
Steals per game | 7.2 | 7.5 | ||
Blocks per game | 4.1 | 3.9 | ||
Personal fouls per game | 19.0 | 18.9 | ||
Points per game allowed | 73.2 | 74.9 | ||
Opponents' Field goal percentage | 42.0 | 43.6 | ||
Opponents' 3PT percentage | 31.4 | 31.3 | ||
Home Attendance | 12116 | 10203 | ||
Home Attendance average | 1010 | 1134 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dwight Anderson | Sr | G | 29 | 29 | 32.0 | 4.7-9.8 | 47.9 | 2.5-5.0 | 50.7 | 2.2-2.9 | 75.9 | 14.1 |
03 | Evyn Smith | Jr | G | 29 | 1 | 9.8 | 0.3-1.2 | 27.8 | 0.1-0.4 | 16.7 | 0.2-0.8 | 30.4 | 1.0 |
05 | Chaz Berry | Fr | G | 29 | 12 | 21.3 | 3.2-8.3 | 38.4 | 2.1-5.8 | 36.3 | 1.1-1.6 | 70.2 | 9.7 |
10 | Isaac Thomas | Fr | F | 29 | 29 | 29.2 | 3.1-6.2 | 49.2 | 0.0-0.0 | 0.0 | 2.1-3.0 | 69.3 | 8.2 |
12 | Rio McMillian | Sr | F | 25 | 9 | 19.3 | 2.0-4.9 | 39.8 | 0.8-2.6 | 31.8 | 0.8-1.4 | 60.0 | 5.6 |
14 | Kelvin Nwanze | Jr | F | 29 | 17 | 17.7 | 1.4-2.9 | 50.6 | 0.0-0.0 | 0.0 | 0.5-0.7 | 73.7 | 3.4 |
15 | Trey Williams | Fr | G | 6 | - | 8.2 | 0.3-1.5 | 22.2 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
20 | Bryan Roberts | Fr | G | 16 | - | 1.6 | 0.1-0.6 | 20.0 | 0.0-0.3 | 0.0 | 0.1-0.1 | 50.0 | 0.3 |
24 | Terrell Harris | Sr | G | 29 | 29 | 37.4 | 9.2-15.6 | 59.1 | 1.3-3.5 | 36.3 | 4.9-6.4 | 76.8 | 24.6 |
25 | Ryan Blumenthal | Sr | G | 26 | 18 | 24.8 | 2.5-7.9 | 31.7 | 1.7-5.3 | 31.4 | 1.9-2.1 | 90.9 | 8.6 |
31 | Mark McCorkle | So | G | 29 | 1 | 11.2 | 1.1-3.0 | 37.9 | 1.0-2.8 | 36.6 | 0.3-0.4 | 76.9 | 3.7 |
Totals | 29 | 29 | 200.0 | 27.2-59.0 | 46.0 | 9.2-24.9 | 37.0 | 13.9-19.0 | 73.2 | 77.5 | |||
Opponent | 29 | 29 | 200.0 | 24.9-59.3 | 42.0 | 6.3-20.0 | 31.4 | 17.2-24.5 | 70.0 | 73.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dwight Anderson | Sr | G | 29 | 29 | 32.0 | 0.5 | 2.1 | 2.6 | 1.8 | 0.0 | 4.1 | 2.2 | 1.8 | 1.0 | 0.1 |
03 | Evyn Smith | Jr | G | 29 | 1 | 9.8 | 0.2 | 0.8 | 1.0 | 0.9 | 0.0 | 1.3 | 0.9 | 1.6 | 0.4 | 0.1 |
05 | Chaz Berry | Fr | G | 29 | 12 | 21.3 | 0.4 | 2.4 | 2.9 | 2.3 | 0.1 | 1.1 | 1.2 | 0.9 | 0.9 | 0.0 |
10 | Isaac Thomas | Fr | F | 29 | 29 | 29.2 | 2.2 | 5.1 | 7.3 | 3.2 | 0.2 | 1.9 | 1.6 | 1.2 | 1.4 | 1.2 |
12 | Rio McMillian | Sr | F | 25 | 9 | 19.3 | 0.7 | 2.6 | 3.4 | 3.7 | 0.3 | 1.2 | 1.0 | 1.2 | 0.8 | 1.6 |
14 | Kelvin Nwanze | Jr | F | 29 | 17 | 17.7 | 1.3 | 2.2 | 3.5 | 3.0 | 0.1 | 0.2 | 0.7 | 0.2 | 0.3 | 0.7 |
15 | Trey Williams | Fr | G | 6 | - | 8.2 | 0.7 | 1.0 | 1.7 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.3 |
20 | Bryan Roberts | Fr | G | 16 | - | 1.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 2.0 | 0.0 | 0.0 |
24 | Terrell Harris | Sr | G | 29 | 29 | 37.4 | 1.7 | 4.9 | 6.7 | 1.3 | 0.0 | 4.0 | 3.0 | 1.3 | 1.6 | 0.5 |
25 | Ryan Blumenthal | Sr | G | 26 | 18 | 24.8 | 0.4 | 3.0 | 3.5 | 1.9 | 0.1 | 1.5 | 1.0 | 1.6 | 0.7 | 0.0 |
31 | Mark McCorkle | So | G | 29 | 1 | 11.2 | 0.1 | 0.9 | 0.9 | 1.3 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
Totals | 29 | 29 | 200.0 | 8.8 | 25.8 | 34.6 | 19.0 | 0.3 | 15.3 | 12.3 | 1.3 | 7.2 | 4.1 | |||
Opponent | 29 | 29 | 200.0 | 12.8 | 26.4 | 39.3 | 17.7 | 0.1 | 12.3 | 13.6 | 0.9 | 6.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dwight Anderson | Sr | G | 29 | 29 | 928 | 136-284 | 47.9 | 73-144 | 50.7 | 63-83 | 75.9 | 408 |
03 | Evyn Smith | Jr | G | 29 | 1 | 283 | 10-36 | 27.8 | 2-12 | 16.7 | 7-23 | 30.4 | 29 |
05 | Chaz Berry | Fr | G | 29 | 12 | 618 | 93-242 | 38.4 | 61-168 | 36.3 | 33-47 | 70.2 | 280 |
10 | Isaac Thomas | Fr | F | 29 | 29 | 846 | 89-181 | 49.2 | 0-1 | 0.0 | 61-88 | 69.3 | 239 |
12 | Rio McMillian | Sr | F | 25 | 9 | 483 | 49-123 | 39.8 | 21-66 | 31.8 | 21-35 | 60.0 | 140 |
14 | Kelvin Nwanze | Jr | F | 29 | 17 | 513 | 42-83 | 50.6 | 0-1 | 0.0 | 14-19 | 73.7 | 98 |
15 | Trey Williams | Fr | G | 6 | - | 49 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
20 | Bryan Roberts | Fr | G | 16 | - | 25 | 2-10 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
24 | Terrell Harris | Sr | G | 29 | 29 | 1084 | 267-452 | 59.1 | 37-102 | 36.3 | 142-185 | 76.8 | 713 |
25 | Ryan Blumenthal | Sr | G | 26 | 18 | 645 | 65-205 | 31.7 | 43-137 | 31.4 | 50-55 | 90.9 | 223 |
31 | Mark McCorkle | So | G | 29 | 1 | 325 | 33-87 | 37.9 | 30-82 | 36.6 | 10-13 | 76.9 | 106 |
Totals | 29 | 29 | 5799 | 788-1712 | 46.0 | 267-722 | 37.0 | 404-552 | 73.2 | 2247 | |||
Opponent | 29 | 29 | 5799 | 722-1719 | 42.0 | 182-579 | 31.4 | 498-711 | 70.0 | 2124 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dwight Anderson | Sr | G | 29 | 29 | 928 | 15 | 61 | 76 | 53 | 1 | 118 | 64 | 1.8 | 30 | 3 |
03 | Evyn Smith | Jr | G | 29 | 1 | 283 | 7 | 23 | 30 | 26 | 0 | 39 | 25 | 1.6 | 11 | 2 |
05 | Chaz Berry | Fr | G | 29 | 12 | 618 | 13 | 70 | 83 | 66 | 4 | 31 | 34 | 0.9 | 27 | 0 |
10 | Isaac Thomas | Fr | F | 29 | 29 | 846 | 65 | 147 | 212 | 94 | 7 | 56 | 47 | 1.2 | 40 | 34 |
12 | Rio McMillian | Sr | F | 25 | 9 | 483 | 18 | 66 | 84 | 92 | 8 | 29 | 24 | 1.2 | 19 | 41 |
14 | Kelvin Nwanze | Jr | F | 29 | 17 | 513 | 37 | 65 | 102 | 87 | 4 | 5 | 21 | 0.2 | 10 | 19 |
15 | Trey Williams | Fr | G | 6 | - | 49 | 4 | 6 | 10 | 3 | 0 | 2 | 2 | 1.0 | 1 | 2 |
20 | Bryan Roberts | Fr | G | 16 | - | 25 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
24 | Terrell Harris | Sr | G | 29 | 29 | 1084 | 50 | 143 | 193 | 39 | 0 | 117 | 87 | 1.3 | 46 | 15 |
25 | Ryan Blumenthal | Sr | G | 26 | 18 | 645 | 11 | 79 | 90 | 50 | 3 | 40 | 25 | 1.6 | 17 | 0 |
31 | Mark McCorkle | So | G | 29 | 1 | 325 | 2 | 25 | 27 | 39 | 1 | 6 | 13 | 0.5 | 7 | 2 |
Totals | 29 | 29 | 5799 | 255 | 748 | 1003 | 551 | 10 | 445 | 356 | 1.3 | 208 | 118 | |||
Opponent | 29 | 29 | 5799 | 372 | 767 | 1139 | 513 | 4 | 358 | 394 | 0.9 | 190 | 82 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dwight Anderson | Sr | G | 19 | 19 | 32.7 | 4.8-10.2 | 47.4 | 2.5-5.2 | 49.0 | 2.5-3.2 | 77.0 | 14.7 |
03 | Evyn Smith | Jr | G | 19 | 1 | 8.8 | 0.3-0.8 | 33.3 | 0.1-0.3 | 33.3 | 0.1-0.5 | 22.2 | 0.7 |
05 | Chaz Berry | Fr | G | 19 | 11 | 22.8 | 2.9-8.3 | 34.8 | 2.1-5.9 | 35.7 | 1.1-1.7 | 65.6 | 9.0 |
10 | Isaac Thomas | Fr | F | 19 | 19 | 29.0 | 3.2-6.9 | 45.8 | 0.0-0.0 | - | 2.2-3.2 | 68.3 | 8.5 |
12 | Rio McMillian | Sr | F | 18 | 8 | 19.0 | 2.1-5.2 | 40.4 | 1.0-2.9 | 34.0 | 0.8-1.4 | 56.0 | 6.0 |
14 | Kelvin Nwanze | Jr | F | 19 | 8 | 16.6 | 1.5-2.7 | 53.8 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 3.6 |
15 | Trey Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Bryan Roberts | Fr | G | 9 | - | 1.3 | 0.1-0.7 | 16.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
24 | Terrell Harris | Sr | G | 19 | 19 | 38.0 | 9.4-16.3 | 57.4 | 1.2-3.5 | 34.3 | 4.7-6.0 | 78.1 | 24.6 |
25 | Ryan Blumenthal | Sr | G | 17 | 9 | 23.5 | 2.2-6.7 | 33.3 | 1.5-4.6 | 33.3 | 2.0-2.3 | 87.2 | 8.0 |
31 | Mark McCorkle | So | G | 19 | 1 | 12.5 | 1.2-3.1 | 37.3 | 1.1-2.9 | 36.4 | 0.3-0.5 | 66.7 | 3.7 |
Totals | 19 | 19 | 200.0 | 27.2-59.6 | 45.6 | 9.3-24.8 | 37.6 | 14.1-19.3 | 72.8 | 77.8 | |||
Opponent | 19 | 19 | 200.0 | 25.4-58.3 | 43.6 | 6.4-20.3 | 31.3 | 17.7-24.9 | 70.9 | 74.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dwight Anderson | Sr | G | 19 | 19 | 32.7 | 0.4 | 2.0 | 2.4 | 1.9 | 0.0 | 4.1 | 2.1 | 2.0 | 1.3 | 0.2 |
03 | Evyn Smith | Jr | G | 19 | 1 | 8.8 | 0.2 | 0.7 | 0.9 | 0.8 | 0.0 | 1.3 | 0.5 | 2.4 | 0.3 | 0.1 |
05 | Chaz Berry | Fr | G | 19 | 11 | 22.8 | 0.4 | 2.3 | 2.7 | 2.3 | 0.2 | 1.1 | 1.0 | 1.1 | 1.1 | 0.0 |
10 | Isaac Thomas | Fr | F | 19 | 19 | 29.0 | 2.1 | 4.7 | 6.8 | 3.1 | 0.3 | 1.7 | 1.5 | 1.1 | 1.4 | 1.2 |
12 | Rio McMillian | Sr | F | 18 | 8 | 19.0 | 0.7 | 2.3 | 3.0 | 3.4 | 0.2 | 1.1 | 0.7 | 1.5 | 0.8 | 1.6 |
14 | Kelvin Nwanze | Jr | F | 19 | 8 | 16.6 | 1.1 | 2.1 | 3.2 | 2.8 | 0.1 | 0.3 | 0.6 | 0.5 | 0.4 | 0.4 |
15 | Trey Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Bryan Roberts | Fr | G | 9 | - | 1.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
24 | Terrell Harris | Sr | G | 19 | 19 | 38.0 | 1.7 | 5.1 | 6.7 | 1.5 | 0.0 | 3.9 | 2.9 | 1.3 | 1.5 | 0.5 |
25 | Ryan Blumenthal | Sr | G | 17 | 9 | 23.5 | 0.4 | 2.6 | 2.9 | 2.1 | 0.2 | 1.5 | 0.8 | 1.9 | 0.7 | 0.0 |
31 | Mark McCorkle | So | G | 19 | 1 | 12.5 | 0.1 | 0.9 | 0.9 | 1.5 | 0.1 | 0.2 | 0.3 | 0.7 | 0.2 | 0.1 |
Totals | 19 | 19 | 200.0 | 8.1 | 24.7 | 32.8 | 18.9 | 0.4 | 14.9 | 10.7 | 1.4 | 7.5 | 3.9 | |||
Opponent | 19 | 19 | 200.0 | 12.4 | 27.7 | 40.1 | 17.8 | 0.2 | 12.3 | 13.8 | 0.9 | 5.6 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dwight Anderson | Sr | G | 19 | 19 | 622 | 92-194 | 47.4 | 48-98 | 49.0 | 47-61 | 77.0 | 279 |
03 | Evyn Smith | Jr | G | 19 | 1 | 167 | 5-15 | 33.3 | 2-6 | 33.3 | 2-9 | 22.2 | 14 |
05 | Chaz Berry | Fr | G | 19 | 11 | 433 | 55-158 | 34.8 | 40-112 | 35.7 | 21-32 | 65.6 | 171 |
10 | Isaac Thomas | Fr | F | 19 | 19 | 551 | 60-131 | 45.8 | 0-0 | - | 41-60 | 68.3 | 161 |
12 | Rio McMillian | Sr | F | 18 | 8 | 342 | 38-94 | 40.4 | 18-53 | 34.0 | 14-25 | 56.0 | 108 |
14 | Kelvin Nwanze | Jr | F | 19 | 8 | 315 | 28-52 | 53.8 | 0-0 | - | 12-16 | 75.0 | 68 |
15 | Trey Williams | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Bryan Roberts | Fr | G | 9 | - | 12 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
24 | Terrell Harris | Sr | G | 19 | 19 | 722 | 178-310 | 57.4 | 23-67 | 34.3 | 89-114 | 78.1 | 468 |
25 | Ryan Blumenthal | Sr | G | 17 | 9 | 399 | 38-114 | 33.3 | 26-78 | 33.3 | 34-39 | 87.2 | 136 |
31 | Mark McCorkle | So | G | 19 | 1 | 237 | 22-59 | 37.3 | 20-55 | 36.4 | 6-9 | 66.7 | 70 |
Totals | 19 | 19 | 3800 | 517-1133 | 45.6 | 177-471 | 37.6 | 267-367 | 72.8 | 1478 | |||
Opponent | 19 | 19 | 3800 | 483-1107 | 43.6 | 121-386 | 31.3 | 336-474 | 70.9 | 1423 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dwight Anderson | Sr | G | 19 | 19 | 622 | 7 | 38 | 45 | 36 | 0 | 77 | 39 | 2.0 | 24 | 3 |
03 | Evyn Smith | Jr | G | 19 | 1 | 167 | 3 | 14 | 17 | 15 | 0 | 24 | 10 | 2.4 | 6 | 1 |
05 | Chaz Berry | Fr | G | 19 | 11 | 433 | 8 | 44 | 52 | 43 | 3 | 20 | 19 | 1.1 | 20 | 0 |
10 | Isaac Thomas | Fr | F | 19 | 19 | 551 | 39 | 90 | 129 | 59 | 5 | 32 | 29 | 1.1 | 27 | 22 |
12 | Rio McMillian | Sr | F | 18 | 8 | 342 | 13 | 41 | 54 | 62 | 4 | 20 | 13 | 1.5 | 15 | 29 |
14 | Kelvin Nwanze | Jr | F | 19 | 8 | 315 | 20 | 40 | 60 | 53 | 1 | 5 | 11 | 0.5 | 7 | 8 |
15 | Trey Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Bryan Roberts | Fr | G | 9 | - | 12 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | - | 0 | 0 |
24 | Terrell Harris | Sr | G | 19 | 19 | 722 | 32 | 96 | 128 | 28 | 0 | 74 | 56 | 1.3 | 28 | 10 |
25 | Ryan Blumenthal | Sr | G | 17 | 9 | 399 | 6 | 44 | 50 | 35 | 3 | 25 | 13 | 1.9 | 12 | 0 |
31 | Mark McCorkle | So | G | 19 | 1 | 237 | 1 | 17 | 18 | 28 | 1 | 4 | 6 | 0.7 | 3 | 2 |
Totals | 19 | 19 | 3800 | 154 | 469 | 623 | 360 | 8 | 283 | 203 | 1.4 | 142 | 75 | |||
Opponent | 19 | 19 | 3800 | 235 | 527 | 762 | 339 | 3 | 234 | 262 | 0.9 | 107 | 59 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 # | at Gordon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 31 # | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 3 # | at West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 13 | vs. Emmanuel (Ga.) | W, 76-72 | 24-45 | 53.3 | 6-16 | 37.5 | 22-29 | 75.9 | 10 | 23 | 33 | 13 | 25 | 11 | 2 | 26 | 76 |
Nov 14 | vs. Pfeiffer | W, 84-63 | 28-58 | 48.3 | 11-31 | 35.5 | 17-17 | 100.0 | 7 | 35 | 42 | 16 | 9 | 4 | 7 | 19 | 84 |
Nov 18 | Anderson (S.C.) | W, 69-66 | 22-55 | 40.0 | 10-23 | 43.5 | 15-22 | 68.2 | 12 | 32 | 44 | 12 | 18 | 3 | 3 | 22 | 69 |
Nov 20 | Albany St. (Ga.) | L, 56-55 | 16-52 | 30.8 | 5-24 | 20.8 | 18-23 | 78.3 | 16 | 31 | 47 | 5 | 22 | 7 | 12 | 16 | 55 |
Nov 23 | at Clark Atlanta | W, 83-74 | 29-68 | 42.6 | 10-31 | 32.3 | 15-23 | 65.2 | 11 | 30 | 41 | 19 | 7 | 8 | 5 | 18 | 83 |
Nov 28 | at Albany St. (Ga.) | W, 87-63 | 32-67 | 47.8 | 16-32 | 50.0 | 7-8 | 87.5 | 14 | 30 | 44 | 18 | 13 | 8 | 2 | 12 | 87 |
Nov 29 | vs. Benedict | L, 80-69 | 28-65 | 43.1 | 5-27 | 18.5 | 8-10 | 80.0 | 8 | 24 | 32 | 18 | 11 | 6 | 3 | 15 | 69 |
Dec 3 | Clark Atlanta | W, 92-79 | 37-58 | 63.8 | 8-18 | 44.4 | 10-14 | 71.4 | 7 | 32 | 39 | 21 | 18 | 3 | 1 | 22 | 92 |
Dec 12 | at Morehouse | W, 77-65 | 28-60 | 46.7 | 9-23 | 39.1 | 12-19 | 63.2 | 11 | 30 | 41 | 20 | 16 | 6 | 7 | 19 | 77 |
Dec 16 | USC Aiken | W, 65-55 | 24-49 | 49.0 | 9-16 | 56.3 | 8-9 | 88.9 | 6 | 24 | 30 | 15 | 11 | 6 | 4 | 19 | 65 |
Dec 19 | UNC Pembroke | W, 77-74 | 27-49 | 55.1 | 9-22 | 40.9 | 14-18 | 77.8 | 3 | 19 | 22 | 17 | 15 | 5 | 5 | 18 | 77 |
Jan 2 | North Georgia | L, 78-67 | 22-66 | 33.3 | 7-23 | 30.4 | 16-24 | 66.7 | 9 | 28 | 37 | 13 | 7 | 7 | 4 | 20 | 67 |
Jan 4 | Ga. Southwestern | W, 70-56 | 29-60 | 48.3 | 6-18 | 33.3 | 6-10 | 60.0 | 8 | 30 | 38 | 18 | 14 | 10 | 2 | 19 | 70 |
Jan 7 | Montevallo | W, 79-66 | 27-52 | 51.9 | 5-20 | 25.0 | 20-28 | 71.4 | 7 | 25 | 32 | 17 | 8 | 10 | 4 | 16 | 79 |
Jan 9 | at #18 Columbus St. | L, 83-82 | 25-65 | 38.5 | 13-35 | 37.1 | 19-23 | 82.6 | 11 | 24 | 35 | 15 | 9 | 6 | 4 | 17 | 82 |
Jan 13 | at Clayton St. | W, 77-75 | 29-64 | 45.3 | 9-27 | 33.3 | 10-15 | 66.7 | 6 | 24 | 30 | 18 | 13 | 7 | 4 | 20 | 77 |
Jan 16 | Armstrong State | W, 78-57 | 32-57 | 56.1 | 7-20 | 35.0 | 7-10 | 70.0 | 5 | 25 | 30 | 11 | 9 | 12 | 3 | 14 | 78 |
Jan 18 | at Flagler | W, 76-61 | 28-61 | 45.9 | 10-27 | 37.0 | 10-12 | 83.3 | 10 | 32 | 42 | 17 | 10 | 4 | 4 | 16 | 76 |
Jan 24 | at Montevallo | L, 85-77 | 28-67 | 41.8 | 12-32 | 37.5 | 9-17 | 52.9 | 12 | 26 | 38 | 14 | 11 | 6 | 4 | 26 | 77 |
Jan 27 | Young Harris | L, 96-87 | 28-55 | 50.9 | 10-21 | 47.6 | 21-31 | 67.7 | 6 | 22 | 28 | 14 | 20 | 13 | 8 | 24 | 87 |
Jan 30 | at Francis Marion | L, 91-74 | 22-72 | 30.6 | 14-49 | 28.6 | 16-25 | 64.0 | 10 | 23 | 33 | 15 | 9 | 12 | 3 | 20 | 74 |
Feb 3 | at Augusta | W, 82-78 | 27-51 | 52.9 | 8-19 | 42.1 | 20-25 | 80.0 | 4 | 23 | 27 | 13 | 8 | 6 | 2 | 22 | 82 |
Feb 6 | Columbus St. | W, 88-78 | 28-54 | 51.9 | 11-23 | 47.8 | 21-30 | 70.0 | 7 | 22 | 29 | 18 | 8 | 7 | 8 | 15 | 88 |
Feb 11 | at Young Harris | L, 83-69 | 24-67 | 35.8 | 8-21 | 38.1 | 13-15 | 86.7 | 13 | 23 | 36 | 17 | 9 | 1 | 4 | 20 | 69 |
Feb 13 | at North Georgia | W, 95-59 | 36-66 | 54.5 | 9-25 | 36.0 | 14-16 | 87.5 | 10 | 24 | 34 | 17 | 8 | 12 | 0 | 14 | 95 |
Feb 17 | Clayton St. | W, 73-61 | 22-52 | 42.3 | 10-23 | 43.5 | 19-22 | 86.4 | 7 | 29 | 36 | 15 | 11 | 7 | 5 | 19 | 73 |
Feb 20 | at Ga. Southwestern | L, 96-78 | 30-66 | 45.5 | 7-22 | 31.8 | 11-20 | 55.0 | 10 | 27 | 37 | 6 | 14 | 7 | 3 | 20 | 78 |
Feb 24 | at Lander | L, 91-84 | 29-60 | 48.3 | 13-28 | 46.4 | 13-17 | 76.5 | 10 | 19 | 29 | 13 | 9 | 4 | 4 | 21 | 84 |
Feb 27 | at Lander | L, 83-77 | 27-51 | 52.9 | 10-26 | 38.5 | 13-20 | 65.0 | 5 | 12 | 17 | 20 | 14 | 10 | 1 | 22 | 77 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 788-1712 | 46.0 | 267-722 | 37.0 | 404-552 | 73.2 | 8.8 | 25.8 | 34.6 | 15.3 | 12.3 | 7.2 | 4.1 | 19.0 | 77.5 |
Conference | 19 | 517-1133 | 45.6 | 177-471 | 37.6 | 267-367 | 72.8 | 8.1 | 24.7 | 32.8 | 14.9 | 10.7 | 7.5 | 3.9 | 18.9 | 77.8 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 12 | 314-659 | 47.6 | 97-251 | 38.6 | 175-241 | 72.6 | 7.8 | 26.6 | 34.3 | 14.7 | 13.4 | 7.5 | 4.9 | 18.7 | 75.0 |
Away | 14 | 394-885 | 44.5 | 148-397 | 37.3 | 182-255 | 71.4 | 9.8 | 24.8 | 34.6 | 15.9 | 10.7 | 6.9 | 3.4 | 19.1 | 79.9 |
Neutral | 3 | 80-168 | 47.6 | 22-74 | 29.7 | 47-56 | 83.9 | 8.3 | 27.3 | 35.7 | 15.7 | 15.0 | 7.0 | 4.0 | 20.0 | 76.3 |
- |
||||||||||||||||
Wins | 18 | 509-1026 | 49.6 | 163-414 | 39.4 | 247-327 | 75.5 | 8.1 | 27.2 | 35.2 | 16.4 | 12.3 | 7.2 | 3.8 | 18.3 | 79.3 |
Losses | 11 | 279-686 | 40.7 | 104-308 | 33.8 | 157-225 | 69.8 | 10.0 | 23.5 | 33.5 | 13.6 | 12.3 | 7.2 | 4.5 | 20.1 | 74.5 |
- |
||||||||||||||||
November | 7 | 179-410 | 43.7 | 63-184 | 34.2 | 102-132 | 77.3 | 11.1 | 29.3 | 40.4 | 14.4 | 15.0 | 6.7 | 4.9 | 18.3 | 74.7 |
December | 4 | 116-216 | 53.7 | 35-79 | 44.3 | 44-60 | 73.3 | 6.8 | 26.3 | 33.0 | 18.3 | 15.0 | 5.0 | 4.3 | 19.5 | 77.8 |
January | 10 | 270-619 | 43.6 | 93-272 | 34.2 | 134-195 | 68.7 | 8.4 | 25.9 | 34.3 | 15.2 | 11.0 | 8.7 | 4.0 | 19.2 | 76.7 |
February | 8 | 223-467 | 47.8 | 76-187 | 40.6 | 124-165 | 75.2 | 8.3 | 22.4 | 30.6 | 14.9 | 10.1 | 6.8 | 3.4 | 19.1 | 80.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 27 | at Gordon College | - | |
Oct 31 | Erskine | - | |
