2018-19 Women's Basketball Statistics - Georgia College
Games
29
Pts per game
58.8
FG %
36.3
3PT %
28.1
FT %
66.3
Reb per game
34.5
Ast per game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 10-19 (.345) |
Conference (Pct.) | 8-14 (.364) |
Streak | Lost 8 |
Home | 3-9 |
Away | 7-6 |
Neutral | 0-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | Flagler | L, 68-45 |
Feb 20 | at Columbus St. | L, 66-54 |
Feb 23 | at North Georgia | L, 113-59 |
Feb 27 | Young Harris | L, 59-57 |
Mar 3 | Francis Marion | L, 75-64 |
Mar 6 | at #1-seed North Georgia | L, 82-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 22 | ||
Points | 1706 | 1267 | ||
Points per game | 58.8 | 57.6 | ||
FG made per game | 21.3 | 20.8 | ||
FG attempts per game | 58.6 | 58.5 | ||
FG Pct | 36.3 | 35.5 | ||
3PT made per game | 5.5 | 5.3 | ||
3PT attempts per game | 19.5 | 19.4 | ||
3PT Pct | 28.1 | 27.4 | ||
FT made per game | 10.8 | 10.7 | ||
FT attempt per game | 16.3 | 16.3 | ||
FT Pct | 66.3 | 65.9 | ||
Off rebounds per game | 7.9 | 8.6 | ||
Def rebounds per game | 26.6 | 27.0 | ||
Total rebounds per game | 34.5 | 35.6 | ||
Rebound margin per game | -10.2 | -9.8 | ||
Assists per game | 11.5 | 11.3 | ||
Turnovers per game | 16.1 | 16.1 | ||
Steals per game | 8.2 | 8.6 | ||
Blocks per game | 3.0 | 2.7 | ||
Personal fouls per game | 18.0 | 17.9 | ||
Points per game allowed | 67.6 | 65.6 | ||
Opponents' Field goal percentage | 39.7 | 38.5 | ||
Opponents' 3PT percentage | 32.2 | 31.3 | ||
Home Attendance | 7824 | 7295 | ||
Home Attendance average | 652 | 663 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 29 | 5 | 16.3 | 1.7-4.9 | 34.0 | 0.1-0.9 | 15.4 | 1.1-1.6 | 68.9 | 4.5 |
02 | Dail Adaway | Jr | F | 22 | 4 | 13.8 | 1.4-2.7 | 50.8 | 0.0-0.1 | 0.0 | 0.5-0.9 | 52.6 | 3.2 |
03 | Christen Copeland | So | G | 27 | 4 | 16.3 | 1.1-4.4 | 25.0 | 0.0-0.4 | 0.0 | 0.8-1.5 | 53.7 | 3.0 |
04 | Shay Tarver | Sr | G | 23 | 6 | 15.9 | 1.6-5.3 | 30.6 | 0.3-1.8 | 19.0 | 1.7-2.7 | 64.5 | 5.3 |
05 | Kenyatta Storms | So | G | 29 | 18 | 22.6 | 1.0-3.3 | 29.9 | 0.3-1.2 | 25.7 | 0.6-0.8 | 69.6 | 2.9 |
10 | Dionna Hartfield | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ashley Davis | Fr | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Macey Carson | Fr | F | 5 | - | 5.6 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
20 | Sadie Cleveland | So | F | 28 | 0 | 9.6 | 1.1-3.4 | 33.7 | 0.6-2.5 | 25.4 | 0.4-0.5 | 80.0 | 3.4 |
21 | Cassidy Markle | Fr | F | 20 | 6 | 16.6 | 1.1-2.8 | 39.3 | 0.1-0.8 | 17.6 | 1.1-1.5 | 76.7 | 3.5 |
22 | Jasmine McSwain | Sr | G | 28 | 26 | 26.4 | 4.5-11.4 | 39.3 | 1.0-3.1 | 33.3 | 1.6-2.4 | 68.7 | 11.6 |
23 | Joslyn Reyes | Fr | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Keyonna Wesley | So | G | 27 | 25 | 22.5 | 2.4-7.2 | 33.0 | 0.5-1.9 | 26.0 | 1.4-1.8 | 75.5 | 6.6 |
25 | Dakota Williamson | So | F | 12 | 4 | 12.1 | 0.3-1.0 | 33.3 | 0.1-0.1 | 100.0 | 0.1-0.5 | 16.7 | 0.8 |
32 | Sydney Cleveland | Sr | F | 29 | 29 | 30.2 | 3.7-9.7 | 37.6 | 2.3-6.4 | 35.3 | 1.9-2.6 | 75.7 | 11.5 |
33 | Erin Drynan | Sr | F | 20 | 18 | 26.6 | 4.1-8.8 | 46.6 | 0.2-1.1 | 18.2 | 0.8-1.6 | 48.5 | 9.2 |
35 | DeLayne Rotolo | So | G | 19 | 0 | 2.8 | 0.3-0.9 | 35.3 | 0.2-0.7 | 28.6 | 0.1-0.3 | 33.3 | 0.9 |
Totals | 29 | 29 | 200.8 | 21.3-58.6 | 36.3 | 5.5-19.5 | 28.1 | 10.8-16.3 | 66.3 | 58.8 | |||
Opponent | 29 | 29 | 200.8 | 24.4-61.6 | 39.7 | 6.1-18.9 | 32.2 | 12.6-19.3 | 65.1 | 67.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 29 | 5 | 16.3 | 0.0 | 1.5 | 1.5 | 1.1 | 0.0 | 2.5 | 1.8 | 1.4 | 0.8 | 0.2 |
02 | Dail Adaway | Jr | F | 22 | 4 | 13.8 | 1.0 | 2.4 | 3.4 | 1.1 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.5 |
03 | Christen Copeland | So | G | 27 | 4 | 16.3 | 0.2 | 1.1 | 1.3 | 1.7 | 0.0 | 1.5 | 2.0 | 0.8 | 0.8 | 0.1 |
04 | Shay Tarver | Sr | G | 23 | 6 | 15.9 | 0.3 | 1.3 | 1.6 | 1.8 | 0.0 | 1.8 | 2.4 | 0.8 | 0.9 | 0.1 |
05 | Kenyatta Storms | So | G | 29 | 18 | 22.6 | 0.6 | 3.1 | 3.7 | 2.1 | 0.1 | 2.4 | 2.4 | 1.0 | 1.3 | 0.1 |
10 | Dionna Hartfield | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ashley Davis | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Macey Carson | Fr | F | 5 | - | 5.6 | 0.0 | 0.4 | 0.4 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
20 | Sadie Cleveland | So | F | 28 | 0 | 9.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.3 | 0.0 |
21 | Cassidy Markle | Fr | F | 20 | 6 | 16.6 | 1.2 | 3.3 | 4.5 | 2.5 | 0.1 | 0.8 | 0.9 | 0.9 | 0.9 | 0.6 |
22 | Jasmine McSwain | Sr | G | 28 | 26 | 26.4 | 1.0 | 3.2 | 4.2 | 1.9 | 0.0 | 0.5 | 2.0 | 0.2 | 1.1 | 0.4 |
23 | Joslyn Reyes | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Keyonna Wesley | So | G | 27 | 25 | 22.5 | 0.4 | 1.7 | 2.1 | 1.7 | 0.0 | 0.9 | 1.9 | 0.5 | 0.9 | 0.1 |
25 | Dakota Williamson | So | F | 12 | 4 | 12.1 | 0.7 | 1.5 | 2.2 | 1.5 | - | 0.2 | 0.1 | 2.0 | 0.2 | 0.3 |
32 | Sydney Cleveland | Sr | F | 29 | 29 | 30.2 | 0.7 | 4.0 | 4.7 | 2.4 | 0.0 | 1.1 | 1.4 | 0.8 | 1.1 | 0.0 |
33 | Erin Drynan | Sr | F | 20 | 18 | 26.6 | 2.4 | 5.1 | 7.5 | 2.2 | 0.1 | 0.6 | 1.4 | 0.4 | 0.4 | 1.6 |
35 | DeLayne Rotolo | So | G | 19 | 0 | 2.8 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
Totals | 29 | 29 | 200.8 | 7.9 | 26.6 | 34.5 | 18.0 | 0.4 | 11.5 | 16.1 | 0.7 | 8.2 | 3.0 | |||
Opponent | 29 | 29 | 200.8 | 13.1 | 31.6 | 44.7 | 16.7 | 0.1 | 12.6 | 16.7 | 0.8 | 8.2 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 29 | 5 | 474 | 48-141 | 34.0 | 4-26 | 15.4 | 31-45 | 68.9 | 131 |
02 | Dail Adaway | Jr | F | 22 | 4 | 303 | 30-59 | 50.8 | 0-2 | 0.0 | 10-19 | 52.6 | 70 |
03 | Christen Copeland | So | G | 27 | 4 | 439 | 30-120 | 25.0 | 0-10 | 0.0 | 22-41 | 53.7 | 82 |
04 | Shay Tarver | Sr | G | 23 | 6 | 365 | 37-121 | 30.6 | 8-42 | 19.0 | 40-62 | 64.5 | 122 |
05 | Kenyatta Storms | So | G | 29 | 18 | 656 | 29-97 | 29.9 | 9-35 | 25.7 | 16-23 | 69.6 | 83 |
10 | Dionna Hartfield | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ashley Davis | Fr | G | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Macey Carson | Fr | F | 5 | - | 28 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
20 | Sadie Cleveland | So | F | 28 | 0 | 269 | 32-95 | 33.7 | 18-71 | 25.4 | 12-15 | 80.0 | 94 |
21 | Cassidy Markle | Fr | F | 20 | 6 | 331 | 22-56 | 39.3 | 3-17 | 17.6 | 23-30 | 76.7 | 70 |
22 | Jasmine McSwain | Sr | G | 28 | 26 | 738 | 125-318 | 39.3 | 29-87 | 33.3 | 46-67 | 68.7 | 325 |
23 | Joslyn Reyes | Fr | G | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
24 | Keyonna Wesley | So | G | 27 | 25 | 607 | 64-194 | 33.0 | 13-50 | 26.0 | 37-49 | 75.5 | 178 |
25 | Dakota Williamson | So | F | 12 | 4 | 145 | 4-12 | 33.3 | 1-1 | 100.0 | 1-6 | 16.7 | 10 |
32 | Sydney Cleveland | Sr | F | 29 | 29 | 876 | 106-282 | 37.6 | 66-187 | 35.3 | 56-74 | 75.7 | 334 |
33 | Erin Drynan | Sr | F | 20 | 18 | 532 | 82-176 | 46.6 | 4-22 | 18.2 | 16-33 | 48.5 | 184 |
35 | DeLayne Rotolo | So | G | 19 | 0 | 54 | 6-17 | 35.3 | 4-14 | 28.6 | 2-6 | 33.3 | 18 |
Totals | 29 | 29 | 5824 | 617-1698 | 36.3 | 159-565 | 28.1 | 313-472 | 66.3 | 1706 | |||
Opponent | 29 | 29 | 5824 | 709-1786 | 39.7 | 176-547 | 32.2 | 365-561 | 65.1 | 1959 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 29 | 5 | 474 | 1 | 43 | 44 | 31 | 1 | 72 | 53 | 1.4 | 24 | 6 |
02 | Dail Adaway | Jr | F | 22 | 4 | 303 | 22 | 53 | 75 | 24 | 0 | 7 | 11 | 0.6 | 6 | 10 |
03 | Christen Copeland | So | G | 27 | 4 | 439 | 6 | 30 | 36 | 47 | 1 | 41 | 54 | 0.8 | 21 | 3 |
04 | Shay Tarver | Sr | G | 23 | 6 | 365 | 8 | 29 | 37 | 41 | 0 | 42 | 56 | 0.8 | 21 | 3 |
05 | Kenyatta Storms | So | G | 29 | 18 | 656 | 18 | 90 | 108 | 62 | 2 | 69 | 70 | 1.0 | 38 | 2 |
10 | Dionna Hartfield | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ashley Davis | Fr | G | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
14 | Macey Carson | Fr | F | 5 | - | 28 | 0 | 2 | 2 | 6 | - | 0 | 1 | 0.0 | 0 | 1 |
20 | Sadie Cleveland | So | F | 28 | 0 | 269 | 0 | 18 | 18 | 28 | 0 | 1 | 11 | 0.1 | 9 | 1 |
21 | Cassidy Markle | Fr | F | 20 | 6 | 331 | 24 | 65 | 89 | 49 | 3 | 17 | 19 | 0.9 | 19 | 11 |
22 | Jasmine McSwain | Sr | G | 28 | 26 | 738 | 27 | 90 | 117 | 52 | 1 | 14 | 57 | 0.2 | 32 | 11 |
23 | Joslyn Reyes | Fr | G | 2 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
24 | Keyonna Wesley | So | G | 27 | 25 | 607 | 10 | 46 | 56 | 46 | 1 | 23 | 50 | 0.5 | 23 | 3 |
25 | Dakota Williamson | So | F | 12 | 4 | 145 | 8 | 18 | 26 | 18 | - | 2 | 1 | 2.0 | 2 | 3 |
32 | Sydney Cleveland | Sr | F | 29 | 29 | 876 | 20 | 116 | 136 | 70 | 1 | 33 | 40 | 0.8 | 32 | 1 |
33 | Erin Drynan | Sr | F | 20 | 18 | 532 | 47 | 102 | 149 | 44 | 1 | 11 | 29 | 0.4 | 8 | 33 |
35 | DeLayne Rotolo | So | G | 19 | 0 | 54 | 1 | 4 | 5 | 3 | 0 | 2 | 6 | 0.3 | 2 | 0 |
Totals | 29 | 29 | 5824 | 230 | 771 | 1001 | 523 | 11 | 334 | 468 | 0.7 | 237 | 88 | |||
Opponent | 29 | 29 | 5824 | 380 | 917 | 1297 | 484 | 2 | 364 | 485 | 0.8 | 239 | 88 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 29 | 5 | 16.3 | 4.1-11.9 | 34.0 | 0.3-2.2 | 15.4 | 2.6-3.8 | 68.9 | 11.1 |
02 | Dail Adaway | Jr | F | 22 | 4 | 13.8 | 4.0-7.8 | 50.8 | 0.0-0.3 | 0.0 | 1.3-2.5 | 52.6 | 9.2 |
03 | Christen Copeland | So | G | 27 | 4 | 16.3 | 2.7-10.9 | 25.0 | 0.0-0.9 | 0.0 | 2.0-3.7 | 53.7 | 7.5 |
04 | Shay Tarver | Sr | G | 23 | 6 | 15.9 | 4.1-13.3 | 30.6 | 0.9-4.6 | 19.0 | 4.4-6.8 | 64.5 | 13.4 |
05 | Kenyatta Storms | So | G | 29 | 18 | 22.6 | 1.8-5.9 | 29.9 | 0.5-2.1 | 25.7 | 1.0-1.4 | 69.6 | 5.1 |
10 | Dionna Hartfield | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ashley Davis | Fr | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Macey Carson | Fr | F | 5 | - | 5.6 | 2.9-12.9 | 22.2 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 7.1 |
20 | Sadie Cleveland | So | F | 28 | 0 | 9.6 | 4.8-14.1 | 33.7 | 2.7-10.6 | 25.4 | 1.8-2.2 | 80.0 | 14.0 |
21 | Cassidy Markle | Fr | F | 20 | 6 | 16.6 | 2.7-6.8 | 39.3 | 0.4-2.1 | 17.6 | 2.8-3.6 | 76.7 | 8.5 |
22 | Jasmine McSwain | Sr | G | 28 | 26 | 26.4 | 6.8-17.2 | 39.3 | 1.6-4.7 | 33.3 | 2.5-3.6 | 68.7 | 17.6 |
23 | Joslyn Reyes | Fr | G | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Keyonna Wesley | So | G | 27 | 25 | 22.5 | 4.2-12.8 | 33.0 | 0.9-3.3 | 26.0 | 2.4-3.2 | 75.5 | 11.7 |
25 | Dakota Williamson | So | F | 12 | 4 | 12.1 | 1.1-3.3 | 33.3 | 0.3-0.3 | 100.0 | 0.3-1.7 | 16.7 | 2.8 |
32 | Sydney Cleveland | Sr | F | 29 | 29 | 30.2 | 4.8-12.9 | 37.6 | 3.0-8.5 | 35.3 | 2.6-3.4 | 75.7 | 15.3 |
33 | Erin Drynan | Sr | F | 20 | 18 | 26.6 | 6.2-13.2 | 46.6 | 0.3-1.7 | 18.2 | 1.2-2.5 | 48.5 | 13.8 |
35 | DeLayne Rotolo | So | G | 19 | 0 | 2.8 | 4.4-12.6 | 35.3 | 3.0-10.4 | 28.6 | 1.5-4.4 | 33.3 | 13.3 |
Totals | 29 | 29 | 200.8 | 21.2-58.3 | 36.3 | 5.5-19.4 | 28.1 | 10.7-16.2 | 66.3 | 58.6 | |||
Opponent | 29 | 29 | 200.8 | 24.3-61.3 | 39.7 | 6.0-18.8 | 32.2 | 12.5-19.3 | 65.1 | 67.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 29 | 5 | 16.3 | 0.1 | 3.6 | 3.7 | 2.6 | 0.1 | 6.1 | 4.5 | 1.4 | 2.0 | 0.5 |
02 | Dail Adaway | Jr | F | 22 | 4 | 13.8 | 2.9 | 7.0 | 9.9 | 3.2 | 0.0 | 0.9 | 1.5 | 0.6 | 0.8 | 1.3 |
03 | Christen Copeland | So | G | 27 | 4 | 16.3 | 0.5 | 2.7 | 3.3 | 4.3 | 0.1 | 3.7 | 4.9 | 0.8 | 1.9 | 0.3 |
04 | Shay Tarver | Sr | G | 23 | 6 | 15.9 | 0.9 | 3.2 | 4.1 | 4.5 | 0.0 | 4.6 | 6.1 | 0.8 | 2.3 | 0.3 |
05 | Kenyatta Storms | So | G | 29 | 18 | 22.6 | 1.1 | 5.5 | 6.6 | 3.8 | 0.1 | 4.2 | 4.3 | 1.0 | 2.3 | 0.1 |
10 | Dionna Hartfield | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ashley Davis | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Macey Carson | Fr | F | 5 | - | 5.6 | 0.0 | 2.9 | 2.9 | 8.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 1.4 |
20 | Sadie Cleveland | So | F | 28 | 0 | 9.6 | 0.0 | 2.7 | 2.7 | 4.2 | 0.0 | 0.1 | 1.6 | 0.1 | 1.3 | 0.1 |
21 | Cassidy Markle | Fr | F | 20 | 6 | 16.6 | 2.9 | 7.9 | 10.8 | 5.9 | 0.4 | 2.1 | 2.3 | 0.9 | 2.3 | 1.3 |
22 | Jasmine McSwain | Sr | G | 28 | 26 | 26.4 | 1.5 | 4.9 | 6.3 | 2.8 | 0.1 | 0.8 | 3.1 | 0.2 | 1.7 | 0.6 |
23 | Joslyn Reyes | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Keyonna Wesley | So | G | 27 | 25 | 22.5 | 0.7 | 3.0 | 3.7 | 3.0 | 0.1 | 1.5 | 3.3 | 0.5 | 1.5 | 0.2 |
25 | Dakota Williamson | So | F | 12 | 4 | 12.1 | 2.2 | 5.0 | 7.2 | 5.0 | 0.0 | 0.6 | 0.3 | 2.0 | 0.6 | 0.8 |
32 | Sydney Cleveland | Sr | F | 29 | 29 | 30.2 | 0.9 | 5.3 | 6.2 | 3.2 | 0.0 | 1.5 | 1.8 | 0.8 | 1.5 | 0.0 |
33 | Erin Drynan | Sr | F | 20 | 18 | 26.6 | 3.5 | 7.7 | 11.2 | 3.3 | 0.1 | 0.8 | 2.2 | 0.4 | 0.6 | 2.5 |
35 | DeLayne Rotolo | So | G | 19 | 0 | 2.8 | 0.7 | 3.0 | 3.7 | 2.2 | 0.0 | 1.5 | 4.4 | 0.3 | 1.5 | 0.0 |
Totals | 29 | 29 | 200.8 | 7.9 | 26.5 | 34.4 | 18.0 | 0.4 | 11.5 | 16.1 | 0.7 | 8.1 | 3.0 | |||
Opponent | 29 | 29 | 200.8 | 13.0 | 31.5 | 44.5 | 16.6 | 0.1 | 12.5 | 16.7 | 0.8 | 8.2 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 22 | 4 | 15.4 | 1.5-4.5 | 32.3 | 0.1-0.6 | 15.4 | 0.9-1.2 | 74.1 | 3.9 |
02 | Dail Adaway | Jr | F | 16 | 4 | 13.1 | 1.4-2.6 | 54.8 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 3.2 |
03 | Christen Copeland | So | G | 21 | 3 | 16.0 | 1.1-4.4 | 26.1 | 0.0-0.3 | 0.0 | 0.9-1.7 | 52.8 | 3.2 |
04 | Shay Tarver | Sr | G | 21 | 5 | 14.8 | 1.5-5.0 | 30.5 | 0.3-1.8 | 16.2 | 1.7-2.6 | 65.5 | 5.0 |
05 | Kenyatta Storms | So | G | 22 | 13 | 22.7 | 1.2-3.6 | 32.5 | 0.4-1.2 | 30.8 | 0.7-1.0 | 69.6 | 3.5 |
10 | Dionna Hartfield | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ashley Davis | Fr | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Macey Carson | Fr | F | 4 | - | 6.8 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
20 | Sadie Cleveland | So | F | 21 | 0 | 10.6 | 1.0-3.5 | 27.4 | 0.6-2.7 | 22.8 | 0.3-0.4 | 66.7 | 2.8 |
21 | Cassidy Markle | Fr | F | 14 | 6 | 17.9 | 1.2-3.2 | 37.8 | 0.1-0.8 | 9.1 | 1.4-1.9 | 76.9 | 3.9 |
22 | Jasmine McSwain | Sr | G | 21 | 19 | 26.8 | 4.5-11.8 | 38.5 | 1.2-3.4 | 36.6 | 1.5-2.3 | 63.3 | 11.8 |
23 | Joslyn Reyes | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Keyonna Wesley | So | G | 20 | 19 | 23.1 | 2.2-7.5 | 30.0 | 0.5-2.0 | 22.5 | 1.2-1.6 | 72.7 | 6.2 |
25 | Dakota Williamson | So | F | 9 | 4 | 13.8 | 0.4-1.2 | 36.4 | 0.1-0.1 | 100.0 | 0.1-0.7 | 16.7 | 1.1 |
32 | Sydney Cleveland | Sr | F | 22 | 22 | 30.5 | 3.5-9.6 | 37.0 | 2.1-6.3 | 34.1 | 2.2-2.6 | 82.8 | 11.4 |
33 | Erin Drynan | Sr | F | 13 | 11 | 28.4 | 4.4-8.8 | 50.0 | 0.2-1.2 | 18.8 | 0.6-1.5 | 40.0 | 9.6 |
35 | DeLayne Rotolo | So | G | 13 | 0 | 2.9 | 0.2-0.7 | 22.2 | 0.1-0.5 | 14.3 | 0.2-0.5 | 33.3 | 0.5 |
Totals | 22 | 22 | 201.0 | 20.8-58.5 | 35.5 | 5.3-19.4 | 27.4 | 10.7-16.3 | 65.9 | 57.6 | |||
Opponent | 22 | 22 | 201.0 | 23.7-61.7 | 38.5 | 6.2-19.8 | 31.3 | 12.0-18.6 | 64.5 | 65.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 22 | 4 | 15.4 | 0.0 | 1.6 | 1.6 | 1.0 | 0.0 | 2.6 | 2.0 | 1.3 | 0.7 | 0.2 |
02 | Dail Adaway | Jr | F | 16 | 4 | 13.1 | 1.1 | 2.4 | 3.5 | 0.7 | 0.0 | 0.4 | 0.7 | 0.5 | 0.3 | 0.4 |
03 | Christen Copeland | So | G | 21 | 3 | 16.0 | 0.3 | 1.1 | 1.4 | 1.8 | 0.0 | 1.5 | 2.0 | 0.7 | 0.9 | 0.1 |
04 | Shay Tarver | Sr | G | 21 | 5 | 14.8 | 0.4 | 1.3 | 1.7 | 1.7 | 0.0 | 1.6 | 2.2 | 0.7 | 0.9 | 0.1 |
05 | Kenyatta Storms | So | G | 22 | 13 | 22.7 | 0.7 | 3.1 | 3.8 | 2.3 | 0.1 | 2.3 | 2.0 | 1.1 | 1.2 | 0.1 |
10 | Dionna Hartfield | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ashley Davis | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Macey Carson | Fr | F | 4 | - | 6.8 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
20 | Sadie Cleveland | So | F | 21 | 0 | 10.6 | 0.0 | 0.7 | 0.7 | 1.2 | 0.0 | 0.0 | 0.4 | 0.1 | 0.4 | 0.0 |
21 | Cassidy Markle | Fr | F | 14 | 6 | 17.9 | 1.6 | 3.6 | 5.2 | 2.9 | 0.1 | 0.9 | 0.8 | 1.1 | 0.9 | 0.6 |
22 | Jasmine McSwain | Sr | G | 21 | 19 | 26.8 | 1.0 | 3.5 | 4.5 | 1.6 | 0.0 | 0.5 | 2.1 | 0.2 | 1.1 | 0.4 |
23 | Joslyn Reyes | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Keyonna Wesley | So | G | 20 | 19 | 23.1 | 0.3 | 1.6 | 1.9 | 1.4 | 0.0 | 0.8 | 1.9 | 0.4 | 0.9 | 0.1 |
25 | Dakota Williamson | So | F | 9 | 4 | 13.8 | 0.9 | 1.7 | 2.6 | 2.0 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.3 |
32 | Sydney Cleveland | Sr | F | 22 | 22 | 30.5 | 0.8 | 4.1 | 5.0 | 2.4 | 0.0 | 1.0 | 1.4 | 0.7 | 1.4 | 0.0 |
33 | Erin Drynan | Sr | F | 13 | 11 | 28.4 | 2.3 | 5.8 | 8.1 | 2.3 | 0.1 | 0.5 | 1.6 | 0.3 | 0.5 | 1.5 |
35 | DeLayne Rotolo | So | G | 13 | 0 | 2.9 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.7 | 0.2 | 0.0 |
Totals | 22 | 22 | 201.0 | 8.6 | 27.0 | 35.6 | 17.9 | 0.3 | 11.3 | 16.1 | 0.7 | 8.6 | 2.7 | |||
Opponent | 22 | 22 | 201.0 | 13.8 | 31.6 | 45.5 | 16.8 | 0.0 | 12.7 | 17.0 | 0.7 | 8.2 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Harper Vick | Fr | G | 22 | 4 | 338 | 32-99 | 32.3 | 2-13 | 15.4 | 20-27 | 74.1 | 86 |
02 | Dail Adaway | Jr | F | 16 | 4 | 209 | 23-42 | 54.8 | 0-2 | 0.0 | 5-10 | 50.0 | 51 |
03 | Christen Copeland | So | G | 21 | 3 | 337 | 24-92 | 26.1 | 0-7 | 0.0 | 19-36 | 52.8 | 67 |
04 | Shay Tarver | Sr | G | 21 | 5 | 310 | 32-105 | 30.5 | 6-37 | 16.2 | 36-55 | 65.5 | 106 |
