Fort Valley St. at Georgia College
@ Milledgeville, Ga. (Centennial Center)
9/5/2013 at 7 p.m.
@ Milledgeville, Ga. (Centennial Center)
9/5/2013 at 7 p.m.
Fort Valley St.
0 |
Georgia College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Fort Valley St. (0-1) | 4 | 20 | 15 | 0 |
Georgia College (1-0) | 25 | 25 | 25 | 3 |
Fort Valley St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 6 | 22 | -.227 |
2 | 6 | 3 | 19 | .158 |
3 | 4 | 3 | 13 | .077 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 29 | .379 |
2 | 12 | 8 | 31 | .129 |
3 | 13 | 5 | 26 | .308 |
Fort Valley St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shepherd,Briana * | 3 | 4 | 5 | 21 | -.048 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 7.5 |
3 | Issac, Chovanna * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
4 | Johnson,Raymee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Wesley,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Price,Markeya * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
7 | Archie, Megan * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brown,Karli * | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
13 | Ross,Quashavis * | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 12 | 54 | -.019 | 10 | 2 | 5 | 14 | 29 | 3 | 2 | 0 | 2 | 17.0 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micayla Patterson * | 2 | 1 | 0 | 3 | .333 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rachel Reynolds * | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
3 | Haley Ashworth | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
4 | Sarah Sather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Miller Howard * | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
6 | Ashton Bigler | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Caroline Ham | 3 | 2 | 0 | 2 | 1.000 | 0 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
9 | Kaitlyn Lattimer | 1 | 2 | 0 | 4 | .500 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Ella Anastasiades | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
11 | Lauren Johnston | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
12 | Sydney Stripling | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
13 | Blake Willoughby * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
14 | Lindsay Holmes | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Caroline Long * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Rachel Rice | 1 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
19 | Ashley Savransky * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 38 | 15 | 86 | .267 | 34 | 14 | 9 | 2 | 29 | 0 | 6 | 0 | 0 | 55.0 |
Other Information |
---|
Arena: Centennial Center Attendance: 2521 Time: 1:20 1st Referee: Mark Prater 2nd Referee: Buzz Thompson Scorer: Ben Kappel |
* = Starter