Georgia College at USC Aiken
@ Aiken, S.C. (Convocation Center)
10/30/2013 at 7 p.m.
@ Aiken, S.C. (Convocation Center)
10/30/2013 at 7 p.m.
Georgia College
0 |
USC Aiken
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Georgia College (4-20, 1-13) | 16 | 17 | 19 | 0 |
USC Aiken (16-8, 8-5) | 25 | 25 | 25 | 3 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 9 | 43 | -.023 |
2 | 6 | 7 | 33 | -.030 |
3 | 9 | 8 | 48 | .021 |
USC Aiken |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 34 | .294 |
2 | 11 | 7 | 30 | .133 |
3 | 10 | 9 | 46 | .022 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micayla Patterson * | 3 | 1 | 0 | 7 | .143 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
2 | Rachel Reynolds * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
4 | Sarah Sather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Miller Howard | 1 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
6 | Ashton Bigler * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
8 | Caroline Ham | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
10 | Ella Anastasiades | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Lauren Johnston | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Sydney Stripling * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
13 | Blake Willoughby * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
15 | Caroline Long | 2 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
17 | Rachel Rice * | 2 | 1 | 4 | 16 | -.188 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 24 | 124 | -.008 | 21 | 2 | 6 | 6 | 50 | 1 | 2 | 0 | 1 | 27.0 |
USC Aiken |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amanda Bologna * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
4 | Shawn Hotson * | 3 | 1 | 3 | 20 | -.100 | 1 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 1.5 |
8 | Leah Rodgers * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
9 | Endea Ellison * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
11 | Monica Cardona | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sheila Walsh | 3 | 2 | 0 | 5 | .400 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
20 | Hannah Tierney * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
21 | Ashley Lind | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
22 | Ashley Diedrich * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
88 | Katie Toman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 20 | 110 | .136 | 31 | 6 | 6 | 2 | 68 | 0 | 15 | 0 | 0 | 48.5 |
Other Information |
---|
Arena: Convocation Center Attendance: 138 Time: 1:08 Scorer: Brent C. Hager |
* = Starter