King University vs. Georgia College
@ Misenheier, N.C. (Merner Gym)
10/22/2016 at 4:00 pm
@ Misenheier, N.C. (Merner Gym)
10/22/2016 at 4:00 pm
King (Tenn.)
2 |
Georgia College
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
King (Tenn.) (9-12) | 21 | 25 | 25 | 11 | 7 | 2 |
Georgia College (11-7) | 25 | 23 | 7 | 25 | 15 | 3 |
King (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 41 | .244 |
2 | 13 | 8 | 44 | .114 |
3 | 12 | 0 | 24 | .500 |
4 | 8 | 9 | 36 | -.028 |
5 | 4 | 6 | 22 | -.091 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 33 | .273 |
2 | 9 | 7 | 40 | .050 |
3 | 5 | 4 | 28 | .036 |
4 | 12 | 0 | 34 | .353 |
5 | 8 | 2 | 19 | .316 |
King (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amy Serowski | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
2 | Jenna Sturgeon * | 5 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
3 | Becca Huddleston * | 5 | 19 | 9 | 68 | .147 | 4 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 20.5 |
4 | Sydney Pigage | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
7 | Cathy Scaniffe * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
8 | Ashton Beckner * | 5 | 8 | 3 | 20 | .250 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
11 | Remi Thele * | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
20 | Rebekah Hill | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
21 | Tristyn Lozano | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
23 | Haley Roe * | 5 | 1 | 1 | 6 | .000 | 40 | 2 | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 29 | 167 | .144 | 47 | 9 | 7 | 10 | 77 | 0 | 10 | 1 | 0 | 67.0 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Maggie Roper | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
3 | Kayla Brockway * | 5 | 2 | 0 | 6 | .333 | 26 | 5 | 2 | 0 | 9 | 0 | 2 | 0 | 3 | 8.0 |
5 | Miller Howard * | 3 | 6 | 5 | 21 | .048 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
6 | Madison Speyerer | 2 | 1 | 0 | 4 | .250 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ebony Powers * | 5 | 5 | 3 | 26 | .077 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
9 | Danyelle Drummond * | 3 | 2 | 1 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
10 | Nicole Cohen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Blake Willoughby | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
14 | Lindsay Holmes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Caroline Long | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
16 | Taylor Svehla * | 5 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 1 | 0 | 13.5 |
17 | Katie Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Ashley Savransky * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
20 | Chandler Ewaldsen | 5 | 0 | 0 | 4 | .000 | 4 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 17 | 154 | .195 | 42 | 10 | 6 | 9 | 64 | 3 | 22 | 2 | 3 | 71.0 |
Other Information |
---|
Arena: Merner Gym Attendance: 173 Time: 1:42 1st Referee: Brian Webb 2nd Referee: Lauren Webb |
* = Starter