Valdosta St. at Georgia College
@ Milledgeville, Ga. (Centennial Center)
9/1/2017 at 7:05pm
@ Milledgeville, Ga. (Centennial Center)
9/1/2017 at 7:05pm
Valdosta St.
1 |
Georgia College
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Valdosta St. (1-1) | 25 | 16 | 23 | 15 | 1 |
Georgia College (2-0) | 21 | 25 | 25 | 25 | 3 |
Valdosta St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 43 | .140 |
2 | 8 | 5 | 35 | .086 |
3 | 17 | 6 | 43 | .256 |
4 | 12 | 5 | 38 | .184 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 42 | .071 |
2 | 16 | 3 | 29 | .448 |
3 | 12 | 5 | 39 | .179 |
4 | 15 | 2 | 29 | .448 |
Valdosta St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tristyn Sells * | 4 | 18 | 5 | 40 | .325 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 19.5 |
7 | Sara Dandridge * | 4 | 0 | 4 | 7 | -.571 | 44 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
8 | Kayla Widera * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
9 | Katie McInnis * | 4 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 12.0 |
16 | Lindsey Robinson * | 4 | 6 | 6 | 30 | .000 | 0 | 6 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
24 | Chloe Chubilleau * | 4 | 9 | 5 | 33 | .121 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
2 | Chelsea Chavers | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
4 | Tammy Reyes-Perez | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sydney Chick | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
15 | Dariah Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 24 | 159 | .170 | 49 | 10 | 7 | 8 | 65 | 1 | 14 | 0 | 1 | 69.0 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kayla Brockway * | 4 | 4 | 2 | 11 | .182 | 44 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 |
7 | Ebony Powers * | 4 | 15 | 7 | 48 | .167 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
9 | Emma Boughner * | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
13 | Emily Crowell * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
14 | Libby Bochniak * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 10.5 |
16 | Taylor Svehla * | 4 | 10 | 1 | 21 | .429 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
5 | Jordyn Moellering | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Lauren Swift | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
18 | Erin Yeatman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
20 | Chandler Ewaldsen | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 17 | 139 | .259 | 49 | 8 | 3 | 10 | 69 | 2 | 8 | 0 | 0 | 67.0 |
Other Information |
---|
Arena: Centennial Center Attendance: 188 Time: 1:38 1st Referee: Andy Miller 2nd Referee: Keith Waller |
* = Starter