Flagler at Georgia College
@ Milledgeville, Ga. (Centennial Center)
11/12/2017 at 4:00pm
@ Milledgeville, Ga. (Centennial Center)
11/12/2017 at 4:00pm
Flagler
3 |
Georgia College
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Flagler (22-3, 11-1 PBC) | 25 | 25 | 24 | 22 | 16 | 3 |
Georgia College (21-6, 8-4 PBC) | 20 | 16 | 26 | 25 | 14 | 2 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 45 | .333 |
2 | 18 | 5 | 45 | .289 |
3 | 16 | 5 | 45 | .244 |
4 | 14 | 8 | 46 | .130 |
5 | 7 | 5 | 26 | .077 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 52 | .192 |
2 | 8 | 6 | 40 | .050 |
3 | 15 | 5 | 42 | .238 |
4 | 12 | 5 | 44 | .159 |
5 | 9 | 5 | 30 | .133 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Tara Savisky * | 5 | 3 | 1 | 7 | .286 | 61 | 2 | 0 | 0 | 20 | 0 | 2 | 0 | 1 | 6.0 |
7 | Sara Davis * | 5 | 19 | 2 | 40 | .425 | 0 | 1 | 2 | 0 | 3 | 0 | 9 | 1 | 0 | 24.5 |
11 | Raquel Kulak * | 5 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
12 | Karlie Redfern * | 5 | 17 | 5 | 52 | .231 | 0 | 3 | 3 | 0 | 19 | 0 | 4 | 1 | 0 | 22.0 |
14 | Taja Valmyr * | 5 | 15 | 8 | 65 | .108 | 2 | 1 | 0 | 3 | 19 | 1 | 4 | 0 | 0 | 19.0 |
16 | Regan Swift * | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
1 | Rachel Porada | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kayla Norelli | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
8 | Maddie Erwin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 71 | 24 | 207 | .227 | 66 | 10 | 11 | 3 | 108 | 1 | 24 | 3 | 1 | 94.0 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kayla Brockway * | 5 | 2 | 2 | 18 | .000 | 51 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 2.5 |
7 | Ebony Powers * | 5 | 15 | 5 | 49 | .204 | 1 | 3 | 0 | 2 | 14 | 0 | 2 | 1 | 0 | 19.0 |
9 | Emma Boughner * | 5 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 16.5 |
13 | Emily Crowell * | 5 | 6 | 9 | 29 | -.103 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
14 | Libby Bochniak * | 5 | 16 | 5 | 61 | .180 | 1 | 0 | 0 | 4 | 20 | 0 | 2 | 0 | 0 | 17.0 |
16 | Taylor Svehla * | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 11.5 |
5 | Jordyn Moellering | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
20 | Chandler Ewaldsen | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 28 | 208 | .159 | 55 | 3 | 3 | 10 | 103 | 2 | 16 | 3 | 0 | 74.0 |
Other Information |
---|
Arena: Centennial Center Attendance: 329 Time: 2:26 1st Referee: Robert Miller 2nd Referee: Andy Miller |
* = Starter