Georgia College at USC Aiken
@ Milledgeville, Ga. (Centennial Center)
11/18/2017 at 4:30pm
@ Milledgeville, Ga. (Centennial Center)
11/18/2017 at 4:30pm
Georgia College
3 |
USC Aiken
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Georgia College (23-6) | 25 | 25 | 25 | 3 |
USC Aiken (25-5) | 20 | 17 | 21 | 0 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 37 | .324 |
2 | 19 | 2 | 38 | .447 |
3 | 18 | 6 | 51 | .235 |
USC Aiken |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 43 | .186 |
2 | 13 | 2 | 37 | .297 |
3 | 11 | 4 | 48 | .146 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kayla Brockway * | 3 | 3 | 0 | 9 | .333 | 43 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 5.5 |
7 | Ebony Powers * | 3 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
9 | Emma Boughner * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
13 | Emily Crowell * | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
14 | Libby Bochniak * | 3 | 16 | 4 | 32 | .375 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 16.5 |
16 | Taylor Svehla * | 3 | 10 | 2 | 24 | .333 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 13.5 |
5 | Jordyn Moellering | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
20 | Chandler Ewaldsen | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 11 | 126 | .325 | 49 | 6 | 5 | 2 | 70 | 0 | 10 | 0 | 2 | 63.0 |
USC Aiken |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Alie Smith * | 3 | 13 | 4 | 42 | .214 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
11 | Natalie Perrault * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
13 | Christine Carroll * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
16 | Kelsey Spurlin * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
23 | Emily Teelon * | 3 | 2 | 0 | 10 | .200 | 32 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
33 | Okwunne Ogbogu * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
1 | Kayla Duggan | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
6 | Brynn Bonner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Julia Forster | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
88 | Rebecca Martinez | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 12 | 128 | .203 | 37 | 2 | 4 | 6 | 57 | 0 | 4 | 0 | 1 | 42.0 |
Other Information |
---|
Arena: Centennial Center Attendance: 241 Time: 1:21 1st Referee: Kim Wishum 2nd Referee: Matthew Shelton |
* = Starter