Georgia College at Stanislaus State
@ Turlock, Calif. (Fitzpatrick Arena)
8/24/2018 at 7 pm
@ Turlock, Calif. (Fitzpatrick Arena)
8/24/2018 at 7 pm
Georgia College
0 |
Stanislaus State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Georgia College (0-2) | 20 | 16 | 15 | 0 |
Stanislaus State (2-0) | 25 | 25 | 25 | 3 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 11 | 35 | -.143 |
2 | 7 | 7 | 31 | .000 |
3 | 6 | 6 | 29 | .000 |
Stanislaus State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 10 | 43 | .070 |
2 | 15 | 5 | 29 | .345 |
3 | 19 | 4 | 35 | .429 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kayla Brockway * | 3 | 3 | 1 | 7 | .286 | 14 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
4 | Lauren Talele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jordyn Moellering | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
7 | Makenzie Perry | 2 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2.0 |
9 | Emma Boughner * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
10 | Nicole Cohen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Emily Crowell * | 2 | 1 | 5 | 9 | -.444 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
14 | Libby Bochniak * | 3 | 3 | 4 | 27 | -.037 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
16 | Taylor Svehla * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
17 | Emily Pope * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
18 | Emily Sweatman | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 19 | 24 | 95 | -.053 | 19 | 2 | 0 | 4 | 39 | 2 | 14 | 1 | 0 | 30.0 |
Stanislaus State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | BERRY, Chelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | WILSON-REID, Alana * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
11 | MARSHALL, Mya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | PEREZ, Yisel * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
14 | KLOPFER, Rachel * | 3 | 10 | 7 | 24 | .125 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
16 | CANNON, Breanna * | 3 | 1 | 1 | 6 | .000 | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
18 | ADAMS, Sierra * | 3 | 18 | 5 | 34 | .382 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
21 | WILSON, Jordon * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
22 | RIVERA, Bella | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 19 | 107 | .262 | 42 | 4 | 7 | 2 | 47 | 0 | 6 | 1 | 1 | 54.0 |
Other Information |
---|
Arena: Fitzpatrick Arena Attendance: 181 Time: 1:16 1st Referee: Jim Cooley 2nd Referee: Russell Combs 3rd Referee: Shelby Flowers Scorer: Alexis Alvernaz |
* = Starter