Barton vs. Georgia College
@ Charlotte, N.C. (Curry Arena)
8/31/2018 at 3:00 PM
@ Charlotte, N.C. (Curry Arena)
8/31/2018 at 3:00 PM
Barton
3 |
Georgia College
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Barton (1-4) | 25 | 10 | 27 | 21 | 15 | 3 |
Georgia College (2-3) | 17 | 25 | 25 | 25 | 10 | 2 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 39 | .205 |
2 | 7 | 12 | 38 | -.132 |
3 | 15 | 4 | 42 | .262 |
4 | 14 | 8 | 42 | .143 |
5 | 10 | 0 | 26 | .385 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 37 | .108 |
2 | 11 | 3 | 27 | .296 |
3 | 15 | 5 | 45 | .222 |
4 | 12 | 5 | 34 | .206 |
5 | 9 | 3 | 29 | .207 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Angelica Acevedo * | 5 | 4 | 0 | 6 | .667 | 48 | 1 | 1 | 0 | 12 | 0 | 3 | 1 | 0 | 6.5 |
3 | Riley Bane | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
4 | Peyton Kendall * | 5 | 12 | 12 | 45 | .000 | 3 | 1 | 3 | 2 | 14 | 0 | 2 | 0 | 0 | 14.0 |
6 | Kaytlin Elkins * | 5 | 24 | 12 | 78 | .154 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 25.5 |
7 | Ashley Owen * | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
9 | Camryn Frederick | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
10 | Kelsey Riquelme * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Brittany Silance | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Allie Cullens * | 5 | 11 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 15.0 |
22 | Santana Mestas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.0 |
Totals | 60 | 30 | 187 | .160 | 57 | 9 | 10 | 4 | 81 | 3 | 13 | 3 | 0 | 78.5 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kayla Brockway * | 5 | 7 | 2 | 15 | .333 | 47 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
4 | Lauren Talele | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jordyn Moellering | 5 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0.0 |
7 | Makenzie Perry | 5 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
9 | Emma Boughner * | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
10 | Nicole Cohen * | 5 | 0 | 2 | 6 | -.333 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emily Crowell * | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
14 | Libby Bochniak * | 5 | 5 | 5 | 31 | .000 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 6.0 |
16 | Taylor Svehla * | 5 | 27 | 3 | 55 | .436 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 29.5 |
Totals | 57 | 22 | 172 | .203 | 55 | 4 | 6 | 9 | 84 | 2 | 8 | 2 | 0 | 67.0 |
Other Information |
---|
Arena: Curry Arena Attendance: 69 Time: 1:58 |
* = Starter