Georgia College at USC Aiken
@ Aiken, S.C. (Convocation Center)
11/3/2018 at 2 p.m.
@ Aiken, S.C. (Convocation Center)
11/3/2018 at 2 p.m.
Georgia College
1 |
USC Aiken
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Georgia College (14-11; 6-6) | 25 | 17 | 21 | 24 | 1 |
USC Aiken (21-3; 11-1) | 23 | 25 | 25 | 26 | 3 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 50 | .160 |
2 | 9 | 6 | 47 | .064 |
3 | 12 | 6 | 44 | .136 |
4 | 15 | 5 | 56 | .179 |
USC Aiken |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 51 | .137 |
2 | 16 | 7 | 47 | .191 |
3 | 17 | 4 | 37 | .351 |
4 | 19 | 6 | 62 | .210 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kayla Brockway * | 4 | 2 | 1 | 11 | .091 | 42 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 3 | 3.5 |
9 | Emma Boughner * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 10.5 |
13 | Emily Crowell * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
14 | Libby Bochniak * | 4 | 16 | 5 | 45 | .244 | 0 | 1 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 18.0 |
16 | Taylor Svehla * | 4 | 12 | 4 | 40 | .200 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 15.0 |
17 | Emily Pope * | 4 | 8 | 8 | 47 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
4 | Lauren Talele | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jordyn Moellering | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nicole Cohen | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Bentley Earnest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Emily Sweatman | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 50 | 23 | 197 | .137 | 46 | 3 | 3 | 3 | 93 | 1 | 14 | 0 | 4 | 61.0 |
USC Aiken |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ali Kirk * | 4 | 1 | 0 | 3 | .333 | 37 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
7 | Alie Smith * | 4 | 8 | 6 | 36 | .056 | 1 | 1 | 1 | 2 | 21 | 0 | 2 | 0 | 0 | 10.0 |
8 | Kayla Duggan * | 4 | 18 | 4 | 42 | .333 | 2 | 0 | 2 | 0 | 19 | 1 | 4 | 1 | 0 | 21.0 |
13 | Christine Carroll * | 4 | 19 | 3 | 51 | .314 | 0 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 22.5 |
19 | Brittani Vialdores * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
22 | Anita Cookey-Gam * | 4 | 12 | 9 | 42 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
3 | Alli Bell | 4 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
11 | Vannah Strozier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
88 | Rebecca Martinez | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 67 | 25 | 197 | .213 | 66 | 3 | 4 | 3 | 119 | 1 | 14 | 2 | 2 | 78.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 291 Time: 1:58 |
* = Starter