Georgia College at Limestone
(Timken Gym)
10/15/2019 at 7:05 pm
10/15/2019 at 7:05 pm
Georgia College
2 |
Limestone
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Limestone (10-6,3-4 Conference Carolinas) | 25 | 24 | 25 | 24 | 15 | 3 |
Georgia College (6-10,1-0 Peach Belt) | 21 | 26 | 17 | 26 | 8 | 2 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 12 | 51 | 0.039 |
2 | 13 | 4 | 51 | 0.176 |
3 | 11 | 3 | 34 | 0.235 |
4 | 13 | 3 | 36 | 0.278 |
5 | 4 | 2 | 18 | 0.111 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 45 | 0.111 |
2 | 15 | 6 | 47 | 0.191 |
3 | 19 | 6 | 41 | 0.317 |
4 | 18 | 11 | 50 | 0.14 |
5 | 9 | 4 | 19 | 0.263 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
10 | Nicole Cohen * | 5 | 0 | 1 | 3 | -0.333 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
5 | Jordyn Moellering * | 5 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1 |
9 | Emma Boughner * | 5 | 7 | 6 | 31 | 0.032 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 9.5 |
13 | Emily Crowell * | 5 | 9 | 1 | 24 | 0.333 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
14 | Libby Bochniak * | 5 | 17 | 7 | 51 | 0.196 | 2 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1 | 17.5 |
17 | Emily Pope | 4 | 6 | 2 | 24 | 0.167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
20 | Morgan Overly | 5 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 |
3 | Sarah Mangan * | 5 | 11 | 2 | 21 | 0.429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
19 | Emily Long * | 5 | 2 | 0 | 10 | 0.2 | 44 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2 | 3 |
11 | Sarah Stewart | 1 | 3 | 5 | 11 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 24 | 190 | 0.163 | 50 | 4 | 3 | 11 | 83 | 0 | 16 | 0 | 3 | 67 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Aidan Rohrer * | 5 | 12 | 4 | 28 | 0.286 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
12 | Madison Ford * | 5 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
17 | Mia Bergan * | 5 | 5 | 3 | 20 | 0.1 | 58 | 2 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 8 |
16 | Jordyn Smith | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2 | Madysen Williams * | 5 | 4 | 7 | 33 | -0.091 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 5.5 |
7 | Madyson Lousignont | 3 | 12 | 7 | 26 | 0.192 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
13 | Bailey Carpenter * | 5 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
6 | Vanessa Blas * | 5 | 18 | 3 | 44 | 0.341 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 |
10 | Madi Delbosque * | 5 | 1 | 0 | 4 | 0.25 | 1 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 4 |
22 | Jordan Bowen | 5 | 17 | 8 | 34 | 0.265 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 71 | 32 | 202 | 0.193 | 70 | 11 | 5 | 4 | 100 | 3 | 12 | 2 | 0 | 91 |
Other Information |
---|
Arena: Timken Gym Attendance: 119 Time: 1:59 |
* = Starter